March 2021 |
4th | Poplar Challenge | Leicestershire | Y | 6H | Mixed | |
4th | Ricky Races | Hertfordshire | Y | 6H | Mixed | |
5th | Saturn Midweek Chasing Numbers - The Sacks Run | Surrey | Y | 7H | Mixed | |
6th | Cherry Blossom Day 1 | Suffolk | Y | 6H | Mixed | |
6th | Groundhog Day Marathon | Shropshire | Y | 26.2 | Trail | |
6th | Vampire Challenge | Kent | Y | 6H | Mixed | |
7th | Barry 26.2 | Wales | Y | 26.2 | Track | |
7th | Basingstoke Canal Marathon | Hampshire | N | 26.2 | Trail | |
7th | Batty Bimble (Cancelled) | Hampshire | Y | 6H | Mixed | |
7th | Cherry Blossom Day 2 | Suffolk | Y | 6H | Mixed | |
7th | New Forest Challenge LDWA (Cancelled) | Hampshire | N | 26.0 | Trail | |
7th | Oulton Park Motor Circuit Marathon | Cheshire | Y | 26.2 | Road | |
7th | Saturn Bohemian Run 2 | Durham | Y | 7H | Mixed | |
7th | SVN Smileathon Challenge | Kent | Y | 6H | Mixed | |
7th | Two Crosses Circuit LDWA (Runners welcome, but Cancelled!) | Lancs | N | 25m | Mixed | |
8th | Enigma Week At The Knees 1 | Bucks | Y | 26.2 | Mixed | |
9th | Enigma Week At The Knees 2 | Bucks | Y | 26.2 | Mixed | |
10th | Enigma Week At The Knees 3 | Bucks | Y | 26.2 | Mixed | |
11th | Enigma Week At The Knees 4 | Bucks | Y | 26.2 | Mixed | |
12th | Charles Darwin Day | Shropshire | Y | 26.2 | Mixed | |
12th | Enigma Week At The Knees 5 | Bucks | Y | 26.2 | Mixed | |
13th | Enigma Week At The Knees 6 | Bucks | Y | 26.2 | Mixed | |
13th | It's Green Up North | Yorkshire | N | 26.2 | Mixed | |
13th | Phoenix Icebird Spring Marathon | Surrey | Y | 26.2 | Mixed | |
13th | Shanes Castle | Co. Antrim | Y | 26.2 | Mixed | |
14th | Brightlingsea Challenge Event | Essex | Y | 6H | Trail | |
14th | Enigma Week At The Knees 7 | Bucks | Y | 26.2 | Mixed | |
14th | Spring Larmer Tree Marathon (Cancelled) | Wiltshire | N | 26.2 | Trail | |
15th | Codopoly Triple Day 1 | Shropshire | Y | 26.2 | Trail | |
16th | Codopoly Triple Day 2 | Shropshire | Y | 26.2 | Trail | |
17th | Codopoly Triple Day 3 | Shropshire | Y | 26.2 | Trail | |
19th | Saturn Midweek Chasing Numbers - The Planets Run | Surrey | Y | 7H | Mixed | |
20th | Coastal Trail Series - Sussex | Sussex | N | 27.0 | Trail | |
20th | Dark Skies Run Kielder | Northumberland | N | 26.5 | Trail | |
20th | Icing On The Cake Marathon | Shropshire | N | 26.2 | Trail | |
20th | Lulworth Cove Trail Marathon | Dorset | N | 46k | Trail | |
20th | Spring Canal Canter Day 1 | Yorkshire | N | 26.2 | Mixed | |
20th | SVN Yorkshire Cakeathon | Yorkshire | Y | 6H | Mixed | |
21st | Moyleman Marathon (Cancelled, Returns 2022) | Sussex | N | 26.0 | Trail | |
21st | Spring Canal Canter Day 2 | Yorkshire | N | 26.2 | Mixed | |
21st | SVN Yorkshire Cookiethon | Yorkshire | Y | 6H | Mixed | |
23rd | Saturn Lockdown Anniversary Run | Surrey | Y | 7H | Mixed | |
26th | Saturn Midweek Chasing Numbers - The Medal Grab Run | Surrey | Y | 7H | Mixed | |
26th | VOTWO Jurassic Challenge Day 1 | Dorset | N | 26.0 | Trail | |
27th | Daffodil Dash | Yorkshire | N | 26.2 | Mixed | |
27th | Last One Standing | Co. Down | Y | ? | Mixed | |
27th | Phoenix One Run To Rule Them All | Surrey | Y | 6H | Mixed | |
27th | Ras Dewi Sant Coastal Path Marathon | Wales | N | 26.2 | Trail | |
27th | Running Tribe Marathon | Bucks | Y | 26.2m | Mixed | |
27th | SVN Totally Nutty Nuts Run | Kent | Y | 6H | Mixed | |
27th | The Fortitude Sword (Ten in Ten day 1) | Surrey | Y | 7H | Mixed | |
27th | VOTWO Jurassic Challenge Day 2 | Dorset | N | 26.0 | Trail | |
28th | Bedford Autodrome Marathon | Beds | Y | 26.2 | Road | |
28th | East Hanningfield Trail Marathon | Essex | N | 26.5 | Trail | |
28th | Guernsey Marathon | Guernsey | N | 26.2 | Road | |
28th | Ladies Day | Yorkshire | N | 26.2 | Mixed | |
28th | Phoenix Once Upon A Run | Surrey | Y | 7H | Mixed | |
28th | Saturn Goblet Of Runners | Berkshire | Y | 7H | Mixed | |
28th | Saturn HP Goblet Of Fire | Berkshire | Y | 7H | Mixed | |
28th | SVN Crispathon | Kent | Y | 6H | Mixed | |
28th | The Gauntlet Sword (Ten in Ten day 2) | Surrey | Y | 7H | Mixed | |
28th | VOTWO Jurassic Challenge Day 3 | Dorset | N | 26.0 | Trail | |
29th | Phoenix PJs On The Path | Surrey | Y | 7H | Mixed | |
29th | The Dauntless Sword (Ten in Ten day 3) | Surrey | Y | 7H | Mixed | |
30th | Phoenix Dinosaur Dash | Surrey | Y | 7H | Mixed | |
30th | The Resolute Sword (Ten in Ten day 4) | Surrey | Y | 7H | Mixed | |
31st | Phoenix Groovy Baby | Surrey | Y | 7H | Mixed | |
31st | The Perseverence Sword (Ten in Ten day 5) | Surrey | Y | 7H | Mixed | |
April 2021 |
1st | Phoenix Top Run 3 | Surrey | Y | 7H | Mixed | |
1st | The Adversity Sword (Ten in Ten day 6) | Surrey | Y | 7H | Mixed | |
2nd | Enigma Good FriDay Marathon | Bucks | Y | 26.2 | Mixed | |
2nd | Phoenix Shark Run | Surrey | Y | 7H | Mixed | |
2nd | The Intrepid Sword (Ten in Ten day 7) | Surrey | Y | 7H | Mixed | |
3rd | Bingley Bo***cks | Yorkshire | N | 26.2 | Mixed | |
3rd | Dorney Easter Marathon | Berkshire | Y | 26.2 | Road | |
3rd | Phoenix Marmalade Mooch | Surrey | Y | 7H | Mixed | |
3rd | Saturn Yellow Brick Run | Berkshire | Y | 7H | Mixed | |
3rd | Snowdon Trail Ultra Spring Crossing | Wales | N | 42k | Trail | |
3rd | SVN Yeti Yomp | Northants | Y | 6H | Mixed | |
3rd | The Indomitable Sword (Ten in Ten day 8) | Surrey | Y | 7H | Mixed | |
4th | Dorset Ooser Marathon | Dorset | N | 26.2 | Trail | |
4th | Goodwood Motor Circuit Marathon | Sussex | Y | 26.2 | Road | |
4th | Phoenix The Cyclops | Surrey | Y | 7H | Mixed | |
4th | SVN Funky Pants | Northants | Y | 6H | Mixed | |
4th | The Unbreakable Sword (Ten in Ten day 9) | Surrey | Y | 7H | Mixed | |
5th | Enigma Easter MonDay (Reverse route) | Bucks | Y | 26.2 | Mixed | |
5th | The Invincible Sword (Ten in Ten day 10) | Surrey | Y | 7H | Mixed | |
5th | X-PhoeniX | Surrey | Y | 7H | Mixed | |
6th | Phoenix Movies Day | Surrey | Y | 7H | Mixed | |
6th | The Undaunted Knights Helmet (day 11 of 20) | Surrey | Y | 7H | Mixed | |
7th | Phoenix Run To The PUB | Surrey | Y | 7H | Mixed | |
7th | The Staunch Knights Helmet (day 12 of 20) | Surrey | Y | 7H | Mixed | |
8th | Phoenix Grease Lightning | Surrey | Y | 7H | Mixed | |
8th | The Valorous Knights Helmet (day 13 of 20) | Surrey | Y | 7H | Mixed | |
9th | Phoenix Top Run | Surrey | Y | 7H | Mixed | |
9th | The Hardship Knights Helmet (day 14 of 20) | Surrey | Y | 7H | Mixed | |
10th | Calderdale Hike | West Yorkshire | N | 26.0 | Trail | |
10th | Magna Carta Marathon | Surrey | Y | 26.2 | Mixed | |
10th | Phoenix Runderbird 5 | Surrey | Y | 7H | Mixed | |
10th | The Tenacious Knights Helmet (day 15 of 20) | Surrey | Y | 7H | Mixed | |
10th | Three Shires Challenge | Staffordshire | N | 28.0 | Trail | |
10th | Wuthering Heights Wander | West Yorkshire | N | 26.2 | Mixed | |
11th | Essex Walker (Runners welcome) | Essex | N | 27.0 | Mixed | |
11th | Great Welsh Marathon | Wales | Y | 26.2 | Road | |
11th | Kent Spring Marathon | Kent | Y | 26.2 | Mixed | |
11th | Phoenix Runderbird 4 | Surrey | Y | 7H | Mixed | |
11th | Saturn Lost Runs | Durham | Y | 7H | Mixed | |
11th | Saturn The Lost Runs NE | Durham | Y | 7H | Mixed | |
11th | The Bunny Hop | Worcestershire | Y | 26.2 | Road | |
11th | The Gallant Knights Helmet (day 16 of 20) | Surrey | Y | 7H | Mixed | |
12th | Phoenix Runderbird 3 | Surrey | Y | 7H | Mixed | |
12th | The Audacious Knights Helmet (day 17 of 20) | Surrey | Y | 7H | Mixed | |
13th | Phoenix Runderbird 2 | Surrey | Y | 7H | Mixed | |
13th | The Insuperable Knights Helmet (day 18 of 20) | Surrey | Y | 7H | Mixed | |
14th | Phoenix Runderbird 1 | Surrey | Y | 7H | Mixed | |
14th | The Unbelievable Knights Helmet (day 19 of 20) | Surrey | Y | 7H | Mixed | |
15th | Frozen Phoenix | Surrey | Y | 7H | Mixed | |
15th | The Impossible Knights Helmet (day 20 of 20) | Surrey | Y | 7H | Mixed | |
17th | Black Dragon Challenge Walk | Wales | N | 26.0 | Mixed | |
17th | Capital Challenge Walk | London | N | 29m | Mixed | |
17th | Crawley A.I.M 12H Track Race | Sussex | Y | 12H | Track | |
17th | Crawley A.I.M 6H Track Race | Sussex | Y | 6H | Track | |
17th | I Do Like A Day Beside The Seaside (Well, Hornsea!) | Yorkshire | N | 26.2 | Mixed | |
17th | Saturn Rock Weekend - Runs n Roses | Surrey | Y | 7H | Mixed | |
17th | Shropshire Way 42k Mammoth | Shropshire | N | 26.0 | Mixed | |
17th | South West Coast Path Head to Head Challenge Day 1 | Devon | N | 26.2 | Mixed | |
18th | Boston Marathon UK | Lincs | N | 26.2 | Road | |
18th | Bungay Marathon | Suffolk | Y | 26.2 | Road | |
18th | Connemara Marathon | Co. Galway | N | 26.2 | Road | |
18th | Essex Marathon | Essex | Y | 26.2 | Road | |
18th | Four Season 6H Spring Challenge | Bedfordshire | Y | 6H | Mixed | |
18th | Longhorn Marathon | Nottinghamshire | Y | 26.2 | Mixed | |
18th | Newport Wales Marathon | Wales | N | 26.2 | Road | |
18th | Saturn Rock Weekend - God Gave Rock n Run To You | Surrey | Y | 7H | Mixed | |
18th | South West Coast Path Head to Head Challenge Day 2 | Devon | N | 26.2 | Mixed | |
18th | Wickham Whistler | Hampshire | Y | 6H | Mixed | |
23rd | St George's Day Marathon | Kent | Y | 26.2 | Mixed | |
24th | Bath Beat | Avon | N | 26.2 | Trail | |
24th | Dyfi X | Wales | Y | 26.2 | Trail | |
24th | Jurassic Trail East Meets West 1 | Devon | N | 26.2 | Trail | |
24th | Ranscombe Spring Challenge | Kent | Y | 8H | Trail | |
24th | Running Tribe Marathon | Bucks | Y | 26.2m | Mixed | |
24th | Saturn Sausage Run | Hertfordshire | Y | 7H | Mixed | |
24th | We Will Run Kirkstall (Day 1) | Yorkshire | N | 26.2 | Mixed | |
25th | Jurassic Trail East Meets West 2 | Devon | N | 26.2 | Trail | |
25th | London Reject Marathon | Kent | Y | 6H | Mixed | |
25th | Offa's Dyke Marathon | Wales | N | 26.2 | Trail | |
25th | Phoenix Hard CHEESE and WHINE-athon | Surrey | Y | 8H | Mixed | |
25th | Saturn Run (*Theme to be decided!) | Berkshire | Y | 7H | Mixed | |
25th | Southampton Marathon | Hampshire | N | 26.2 | Road | |
25th | Spring Ranscombe | Kent | Y | 8H | Trail | |
25th | We Will Run Kirkstall (Day 2) | Yorkshire | N | 26.2 | Mixed | |
25th | Beacons Trail Marathon | Wales | N | 26.2 | Mixed | |
25th | Blackpool Marathon | Lancs | Y | 26.2 | Road | |
25th | Exeter Marathon | Devon | N | 26.2 | Mixed | |
27th | Salcey Forest Spring Challenge | Northants | Y | 6H | Mixed | |
30th | Saturn Midweek Chasing Numbers - The S Run Rerun | Surrey | Y | 7H | Mixed | |
May 2021 |
1st | Coastal Trail Series - Pembrokeshire | Wales | N | 27.8 | Trail | |
1st | Great Lakeland 3Day (Postponed) | Cumbria | N | Varied | Trail | |
1st | Plym Trail Marathon Spring 1 | Devon | N | 26.2 | Mixed | |
1st | Saturn The Magic Roundabout | Berkshire | Y | 7H | Mixed | |
1st | SVN Olympic Run | Northampton | Y | 6H | Mixed | |
1st | Thorners 110 Han Solo & Relay (Marathon 1 lap) | Surrey | Y | 26.2 | Trail | |
2nd | Cambridge Boundary Run | Cambs | Y | 26.2 | Mixed | |
2nd | Glencoe Marathon | Scotland | N | 26.2 | Trail | |
2nd | Limerick Marathon | Co. Limerick | N | 26.2 | Road | |
2nd | North Dorset Village Marathon | Dorset | N | 26.2 | Road | |
2nd | Phoenix Pop Up - Double The Force | Surrey | Y | 7H | Mixed | |
2nd | Plym Trail Marathon Spring 2 | Devon | N | 26.2 | Mixed | |
2nd | SVN Charity Challenge | Northampton | Y | 6H | Mixed | |
2nd | Three Forts Marathon | Sussex | N | 27.0 | Trail | |
2nd | Two Castles Trail Marathon | Essex | Y | 6H | Trail | |
3rd | Lucky Dip Challenge | Northampton | Y | 6H | Mixed | |
3rd | Milton Keynes Marathon | Bucks | N | 26.2 | Road | |
3rd | Phoenix VE Day 75th Anniversary Run | Surrey | Y | 7H | Mixed | |
3rd | Revenge Of The Fifth - on the 3rd | Shropshire | Y | 26.2 | Mixed | |
3rd | SVN Lucky Dip Challenge | Northants | Y | 6H | Mixed | |
4th | May The Fourth Marathon | Shropshire | Y | 26.2 | Mixed | |
5th | Bluebell Challenge | Warwickshire | Y | 6H | Mixed | |
7th | Ox of 2 Halfs | Wiltshire | N | 26.2 | Trail | |
7th | Saturn Midweek Chasing Numbers - Keep Running Forrest | Surrey | Y | 7H | Mixed | |
8th | Bewl Water Marathon | Kent | Y | 26.2 | Trail | |
8th | Coastal Trail Series - South Devon | Devon | N | 26.2 | Trail | |
8th | Dingle Marathon | Co. Kerry | N | 26.2 | Road | |
8th | Formartine & Buchan Railway 12H Ultra | Scotland | Y | 12H | Trail | |
8th | Marsden Moors Marathon Walk | Yorkshire | N | 26.0 | Mixed | |
8th | Old Colliery Canter | Yorkshire | N | 26.2 | Mixed | |
8th | Ox Frolic | Wiltshire | Y | 12H | Mixed | |
8th | VE Day | Kent | Y | 6H | Mixed | |
8th | Wye Valley Ultra | Wales | N | 47k | Trail | |
9th | Excalibur Marathon | Wales | N | 26.2 | Trail | |
9th | Halstead Marathon | Essex | Y | 26.2 | Road | |
9th | Hardmoors 26.2 Wainstones Trail Marathon | North Yorkshire | N | 26.2 | Trail | |
9th | Meridian Meander Walk | Cambs | N | 26.0 | Mixed | |
9th | Montane Howgills Trail 26 | Yorkshire | N | 26.0 | Trail | |
9th | Saturn Rocky Horror Picture Show | Hertfordshire | Y | 7H | Mixed | |
9th | Stirling Marathon | Scotland | N | 26.2 | Road | |
9th | Very British Run | Kent | Y | 6H | Mixed | |
12th | Woodpecker Challenge (Greater Spotted) | Northants | Y | 6H | Mixed | |
14th | Devon Coast Challenge Day 1 | Devon | N | 26m | Mixed | |
14th | Fractured Evening Marathon | Derbyshire | Y | 26.2 | Mixed | |
15th | Clun Valley Walk (Runners welcome) | Shropshire | N | 26.0 | Mixed | |
15th | Devon Coast Challenge Day 2 | Devon | N | 79m | Mixed | |
15th | Dulux London Revolution Marathon | Berkshire | N | 27.0 | Trail | |
15th | Eastbourne Trackstar Marathon | Sussex | Y | 26.2 | Track | |
15th | Holy Island Marathon | Scotland | N | 26.2 | Trail | |
15th | Ingleborough Challenge Walk (Runners welcome) | Yorkshire | N | 26m | Mixed | |
15th | Kanga-Roo Kanter | Kent | Y | 6H | Mixed | |
15th | Saturn Run (*Theme to be decided!) | Berkshire | Y | 7H | Mixed | |
16th | Cape Wrath Challenge Marathon | Scotland | N | 26.2 | Mixed | |
16th | Devon Coast Challenge Day 3 | Devon | N | 79m | Mixed | |
16th | Eeyore Expedition | Kent | Y | 6H | Mixed | |
16th | Leaden Boot Challenge LDWA | Derbyshire | N | 26.2 | Mixed | |
16th | Mammoth Marathon | Norfolk | N | 26.2 | Road | |
16th | Richmond Marathon | Surrey | N | 26.2 | Mixed | |
16th | Roche Abbey Trail Running Marathon | Yorkshire | N | 26.2 | Mixed | |
16th | Worcester Marathon | Worcestershire | N | 26.2 | Trail | |
20th | Hafren Ultra | Wales | N | 27m | Trail | |
22nd | Pen Llyn Coastal Trail Marathon | Wales | N | 26.2 | Trail | |
22nd | Saturn Greatest Showrun Early Start 7H | Tyneside | Y | 7H | Mixed | |
22nd | Saturn Greatest Showrun Late Start 7H | Tyneside | Y | 7H | Mixed | |
22nd | SVN Viking 100 6H Race | Kent | Y | 6H | Mixed | |
22nd | Vikings Challenge | Kent | Y | 24H | Mixed | |
23rd | Asics Windermere Marathon (Postponed) | Lake District | N | 26.2 | Road | |
23rd | Cheltenham Challenge | Gloucestershire | N | 26.2 | Mixed | |
23rd | Five Rivers Challenge | Hertfordshire | N | 26.2 | Mixed | |
23rd | Narr then' It's The Spring Langsett Loop | Yorkshire | N | 26.2 | Mixed | |
23rd | Peterborough Marathon | Cambs | N | 26.2 | Road | |
23rd | Queen Elizabeth Spring Marathon | Hampshire | Y | 26.2 | Trail | |
24th | Bristol Severn Ultra | Wiltshire | N | 28m | Trail | |
28th | Loch Ness 360� Marathon Day 1 | Scotland | N | 26.2m | Trail | |
28th | Tidal Triple Series Coastal Challenge | Cumbria | Y | 26.2 | Mixed | |
29th | Brecon Beacons Trail Marathon Day 1 | Wales | N | 26m | Trail | |
29th | Clare Burren Marathon Challenge | Co. Clare | N | 26.2 | Mixed | |
29th | Coastal Trail Series - Northumberland | Northumberland | N | 27.0 | Trail | |
29th | Darnley Challenge | Kent | Y | 8H | Trail | |
29th | Loch Ness 360� Marathon Day 2 | Scotland | N | 26.2m | Trail | |
29th | Lough Castle Marathon | Co. Galway | Y | 26.2 | Road | |
29th | Moreton Marathon | Dorset | Y | 26.2 | Trail | |
29th | Race The Tide | Devon | N | 28m | Mixed | |
29th | ROC24 | Suffolk | Y | 24H | Trail | |
29th | Running Tribe Marathon | Bucks | Y | 26.2m | Mixed | |
29th | Tidal Triple Series Dockside Dilemma | Cumbria | Y | 26.2 | Mixed | |
30th | Allan King Way Ultra | Hampshire | N | 27m | Mixed | |
30th | Brecon Beacons Trail Marathon Day 2 Reverse | Wales | N | 26m | Trail | |
30th | Edinburgh Marathon | Scotland | N | 26.2 | Road | |
30th | Grasmere Gallop | Lake District | N | 42k | Trail | |
30th | Liverpool Marathon | Merseyside | N | 26.2 | Road | |
30th | Loch Ness 360� Marathon Day 3 | Scotland | N | 26.2 | Trail | |
30th | Phoenix One Run To Rule Them All - The Elven Red Run | Surrey | Y | 6H | Mixed | |
30th | Relativity Run | Kent | Y | 6H | Mixed | |
30th | Tidal Triple Series Sandy Gap Gallop | Cumbria | Y | 26.2 | Mixed | |
30th | Unicorn Frolic | Dorset | N | 12H | Trail | |
31st | Summer Sessions | Dorset | Y | 26.2 | Trail | |
31st | SVN Game Over Challenge | Kent | Y | 6H | Mixed | |
June 2021 |
4th | Saturn Midweek Chasing Numbers - Retro Priced �20 | Surrey | Y | 7H | Mixed | |
5th | Black Beacon 26 | Wales | N | 26m | Trail | |
5th | Farthingstone Foot Fest | Northants | N | 26.0 | Trail | |
5th | Great Strides Walking Event | Peak District | N | 40k | Mixed | |
5th | Maverick Frontier X Series Exmoor | Devon | N | 42k | Trail | |
5th | Phoenix God Of Thunder | Surrey | Y | 7H | Mixed | |
5th | Race To The Tower 1 | Gloucestershire | N | 26.2 | Trail | |
5th | RatRace Runstock | Northants | Y | 50k | Mixed | |
5th | Saturn Big Run Theory Early Start 7H | Surrey | Y | 7H | Mixed | |
5th | Saturn Big Run Theory Late Start 7H | Surrey | Y | 7H | Mixed | |
5th | South Cambridge Marathon | Cambs | Y | 26.2 | Road | |
5th | SVN Fowlmead Challenge | Kent | Y | 12H | Mixed | |
6th | Coniston Marathon | Lake District | N | 26.2 | Trail | |
6th | Cork City Marathon | Co. Cork | N | 26.2 | Road | |
6th | Huddersfield Marathon | Yorkshire | N | 26.2 | Road | |
6th | Old Mother Shipton's Summer Shuffle | North Yorkshire | N | 26.2 | Mixed | |
6th | Phoenix Wrath Of Poseidon | Surrey | Y | 7H | Mixed | |
6th | Race To The Tower 2 | Gloucestershire | N | 26.2 | Trail | |
6th | Stour Valley Marathon | Suffolk | N | 27.0 | Trail | |
6th | Strathearn Marathon | Perthshire | N | 26.2 | Road | |
6th | SVN D-Day Challenge | Kent | Y | 6H | Mixed | |
7th | The Hot Runner Day 1 - Green Fire | Worcestershire | Y | 26.2 | Road | |
8th | The Hot Runner Day 2 - Hot One | Worcestershire | Y | 26.2 | Road | |
9th | The Hot Runner Day 3 - Devilish | Worcestershire | Y | 26.2 | Road | |
10th | The Hot Runner Day 4 - Chilli | Worcestershire | Y | 26.2 | Road | |
11th | Cheddar Gorge Marathon | Avon | Y | 26.2 | Trail | |
11th | Mizuno Endure 24 Reading | Berkshire | Y | 24H | Mixed | |
11th | The Hot Runner Day 5 - Hot Blooded | Worcestershire | Y | 26.2 | Road | |
12th | Black Mountains Marathon | Wales | N | 26.2 | Trail | |
12th | Coastal Trail Series - Exmoor | Devon | N | 27.0 | Trail | |
12th | Crafty Fox | Warwickshire | Y | 26.2 | Mixed | |
12th | Divorce Day Fundraiser | Shropshire | Y | 26.2 | Mixed | |
12th | Enigma Guitar Hero Marathon 1 | Bucks | Y | 26.2 | Mixed | |
12th | Great Strides Running Event | Surrey | N | 40k | Mixed | |
12th | Ladybower Trail Marathon | Derbyshire | N | 26.2 | Trail | |
12th | Punk Run | Kent | Y | 6H | Mixed | |
12th | Summer Extravaganza Day 1 | Yorkshire | N | 26.2 | Mixed | |
12th | Sunrise Marathon | Norfolk | N | 26.2 | Mixed | |
12th | Sunset Marathon | Norfolk | N | 26.2 | Trail | |
12th | The Hot Runner Day 6 - Red Rapscallion | Worcestershire | Y | 26.2 | Road | |
13th | Enigma Guitar Hero Marathon 2 | Bucks | Y | 26.2 | Mixed | |
13th | Gothic Run | Kent | Y | 6H | Mixed | |
13th | Hardmoors 26.2 White Horse Trail Marathon | North Yorkshire | N | 26.2 | Trail | |
13th | Stow Maries Trail Challenge | Essex | Y | 6H | Trail | |
13th | Summer Extravaganza Day 2 | Yorkshire | N | 26.2 | Mixed | |
13th | The Hot Runner Day 7 - Hot Runner | Worcestershire | Y | 26.2 | Road | |
16th | Red Kite Challenge | Northants | Y | 6H | Mixed | |
18th | Tsunami 24 | Devon | N | 24H | Trail | |
19th | Belfast 24H International | Co. Antrim | Y | 24H | Road | |
19th | Cartoon Capers Oh Crumbs afternoon race | Essex | Y | 6H | Road | |
19th | Cartoon Capers Wilmaaaaaaa morning race | Essex | Y | 6H | Road | |
19th | Dartford Midnight Marathon | Kent | Y | 26.2 | Road | |
19th | Harp 24 | Essex | Y | 24H | Mixed | |
19th | Langport Festival Day 1 | Somerset | N | 26.0 | Mixed | |
19th | Rotary Across Wales Walk | Wales | N | 26m | Trail | |
19th | Saltire 12 | Scotland | Y | 12H | Trail | |
19th | Saltire 24 | Scotland | Y | 24H | Trail | |
19th | Trail Marathon Wales | Wales | N | 26.2 | Trail | |
19th | Tsunami Challenge | Devon | N | 26.0 | Trail | |
19th | Ultra Trail Scotland | Scotland | N | 45k | Mixed | |
20th | Castle Howard | Yorkshire | Y | 26.2 | Trail | |
20th | Cholmondeley Castle | Cheshire | Y | 26.2 | Mixed | |
20th | Glorious Gargrave | North Yorkshire | N | 26.2 | Mixed | |
20th | Hampshire Hoppit Trail Marathon | Hampshire | N | 26.2 | Trail | |
20th | Langport Festival Day 2 | Somerset | N | 26.0 | Mixed | |
20th | Race To The King Day 1 | Sussex | N | 26.5 | Trail | |
20th | Thoroughbred Run Kildare | Co. Kildare | N | 26.2 | Road | |
21st | Race To The King Day 2 | Sussex | N | 25.9 | Trail | |
22nd | Swan Challenge | Warwickshire | Y | 6H | Mixed | |
26th | Black Mountains Marathon | Wales | N | 26m | Trail | |
26th | Energia24 | Co. Antrim | Y | 24H | Road | |
26th | Great Strides Walking Event | Wales | N | 40k | Mixed | |
26th | Maverick Frontier Frontier Chilterns | Bucks | N | 43k | Trail | |
26th | Midnight Mountain Marathon | Wales | N | 26.2 | Trail | |
26th | North Devon Marathon | Devon | N | 26.2 | Trail | |
26th | Ranscombe Summer Challenge | Kent | Y | 8H | Mixed | |
26th | Saturn Run (*Theme to be decided!) | | Y | 7H | Mixed | |
26th | Snickerthon | Staffordshire | Y | 26.2 | Mixed | |
26th | Viking Marathon | Co. Waterford | N | 26.2 | Road | |
27th | Dawn to Dusk Marathon | Essex | Y | 26.2 | Road | |
27th | Halifax Marathon | Yorkshire | Y | 26.2 | Mixed | |
27th | Herts Hobble LDWA | Hertfordshire | N | 26.5 | Trail | |
27th | Teddy Bears' Picnic | Kent | Y | 8H | Mixed | |
27th | Wales Marathon | Wales | N | 26.2 | Road | |
29th | Running Tribe Marathon | Bucks | Y | 26.2m | Mixed | |
July 2021 |
2nd | Hope 24 | Devon | Y | 24H | Mixed | |
2nd | Mizuno Endure 24 Leeds | Yorkshire | Y | 24H | Mixed | |
3rd | Enigma Shaken Not Stirred Day 1 | Bucks | Y | 26.2 | Mixed | |
3rd | Great Strides Walking Event | Yorkshire | N | 40k | Mixed | |
3rd | Grim Goes Green Day 1 | Yorkshire | Y | 6H | Mixed | |
3rd | July The Turd | Shropshire | Y | 26.2 | Mixed | |
3rd | Marston 24H Challenge | Bedfordshire | Y | 24H | Mixed | |
3rd | Phoenix Hercules Labour Two - The Night Run | Essex | Y | 6H | Mixed | |
3rd | Phoenix Hop-a-thon | Essex | Y | 6H | Mixed | |
4th | Enigma Shaken Not Stirred Day 2 | Bucks | Y | 26.2 | Mixed | |
4th | Goodwood Motor Circuit Marathon | Sussex | Y | 26.2 | Road | |
4th | Grim Goes Green Day 2 | Yorkshire | Y | 6H | Mixed | |
4th | Hever Castle Marathon | Kent | Y | 26.2 | Mixed | |
4th | Independence Day | Shropshire | Y | 26.0 | Mixed | |
4th | It's Rayne-ing Medals | Essex | Y | 7H | Trail | |
4th | North Downs Way Marathon | Surrey | N | 26.2 | Mixed | |
4th | Phoenix Cyclops 2 | Essex | Y | 6H | Mixed | |
4th | Saturn Run To Infinity & Beyond 2 | Berkshire | Y | 7H | Mixed | |
4th | Saturn Run To Infinity & Beyond 2 | Berkshire | Y | 7H | Mixed | |
4th | St Magnus Marathon | Scotland | N | 26.2 | Mixed | |
4th | Suffolk Trail Running Festival 12H | Suffolk | Y | 12H | Mixed | |
4th | Suffolk Trail Running Festival 24H | Suffolk | Y | 24H | Mixed | |
8th | Salcey Forest Summer Challenge | Northants | Y | 6H | Mixed | |
10th | Exe Estuary Marathon | Devon | N | 26.2 | Mixed | |
10th | Hallow 12 Parish Challenge (LDWA) | Worcestershire | N | 26.0 | Mixed | |
10th | Piece Of Cake Trail Marathon | Shropshire | N | 26.2 | Mixed | |
11th | 'Hey It's Up Helmsley' Trail Race | North Yorkshire | Y | 26.2 | Trail | |
11th | High Weald Walk | Kent | N | 27.0 | Mixed | |
11th | Scott Snowdonia Marathon | Wales | N | 26.2 | Trail | |
14th | Pine Challenge | Derbyshire | Y | 6H | Mixed | |
16th | Phoenix Top Run 2 | Surrey | Y | 7H | Mixed | |
17th | Man vs Lakes | Cumbria | N | 28.0 | Trail | |
17th | Phoenix One Run To Rule Them All - The Elven White Run | Surrey | Y | 6H | Mixed | |
17th | Saturn Runners Of The Phoenix | Berkshire | Y | 7H | Mixed | |
17th | Sir Titus Summer Trot Day 1 | West Yorkshire | N | 26.2 | Mixed | |
17th | Spitfire Scramble | London | Y | 24H | Mixed | |
