April 2021 |
18th | Connemara Marathon | Ireland | N | 26.2 | Road | |
18th | Deutsche Post Marathon Bonn | Germany | N | 26.2 | Road | |
18th | Enschede Marathon | Netherlands | Y | 26.2 | Road | |
18th | Leipzig Marathon | Germany | Y | 26.2 | Road | |
18th | Padova Marathon | Italy | N | 26.2 | Road | |
18th | Spreewald Marathon | Germany | Y | 26.2 | Road | |
18th | Tangermunder Elbdeichmarathon | Germany | Y | 26.2 | Road | |
24th | Vandra Marathon | Estonia | N | 26.2 | Road | |
25th | Krakow Marathon | Poland | N | 26.2 | Road | |
25th | Marathon d'Albi | France | N | 26.2 | Road | |
25th | Zurich Marathon | Switzerland | N | 26.2 | Road | |
May 2021 |
1st | WelschLauf Marathon | Austria | N | 26.2 | Road | |
2nd | ColleMar-athon | Italy | N | 26.2 | Road | |
2nd | Lucca Marathon | Italy | N | 26.2 | Road | |
2nd | Prague Marathon | Czech Republic | N | 26.2 | Road | |
8th | Eco Marathon (Postponed to 2022) | Romania | N | 26.2 | Mixed | |
9th | La Route Du Louvre | France | N | 26.2 | Road | |
9th | Trollinger Marathon | Germany | N | 26.2 | Road | |
15th | Night Marathon | Luxembourg | N | 26.2 | Road | |
16th | Alexander The Great Marathon | Greece | N | 26.2 | Road | |
16th | Belgrade Marathon | Serbia | Y | 26.2 | Road | |
16th | Copenhagen Marathon | Denmark | N | 26.2 | Road | |
16th | Milan City Marathon | Italy | N | 26.2 | Road | |
16th | Regensburg Marathon | Germany | N | 26.2 | Road | |
16th | Wurzburg Marathon | Germany | N | 26.2 | Road | |
30th | Brescia Art Marathon | Italy | N | 26.2 | Road | |
30th | Poitiers Futuroscope Marathon | France | N | 26.2 | Road | |
30th | Winterthur Marathon | Switzerland | Y | 26.2 | Road | |
June 2021 |
5th | Saaletal Marathon | Germany | N | 26.2 | Road | |
5th | Spitsbergen Marathon | Norway | Y | 26.2 | Mixed | |
6th | Europa Marathon | Germany | N | 26.2 | Road | |
6th | Rhein-Ruhr Marathon | Germany | N | 26.2 | Road | |
6th | Torshavn Marathon | Faroe Islands | N | 26.2 | Road | |
12th | Alpin Marathon | Liechtenstein | N | 26.2 | Mixed | |
18th | Night of Flanders Marathon | Belgium | Y | 26.2 | Road | |
19th | Forrsan Suvi-ilta Marathon | Finland | Y | 26.2 | Road | |
19th | Maraisthon | France | Y | 26.2 | Mixed | |
19th | Midnight Sun Marathon | Norway | N | 26.2 | Road | |
19th | Stelvio Marathon | Italy | N | 26.2 | Mixed | |
20th | Marathon du Vignoble d'Alsace | France | N | 26.2 | Road | |
27th | Marathon du Finistere | France | N | 26.2 | Road | |
27th | Mont Blanc Marathon | France | N | 26.2 | Trail | |
July 2021 |
2nd | Marburg Marathon | Germany | N | 26.2 | Road | |
3rd | Brixen Dolomiten Marathon | Italy | N | 26.2 | Trail | |
3rd | Jolster Marathon | Norway | N | 26.2 | Trail | |
3rd | Montafon Arlberg Marathon | Austria | N | 26.2 | Mixed | |
3rd | Zermatt Marathon | Switzerland | N | 26.2 | Road | |
4th | Glacier Marathon | Austria | N | 26.2 | Road | |
11th | Oberelbe Marathon | Germany | N | 26.2 | Mixed | |
17th | Treviso Marathon | Italy | N | 26.2 | Road | |
17th | White Nights Marathon | Russia | N | 26.2 | Road | |
18th | Koenig Ludwig Marathon | Germany | N | 26.2 | Mixed | |
26th | Mount Olympus Marathon | Greece | N | 26.2 | Mixed | |
August 2021 |
7th | Siberian Marathon | Russia | Y | 26.2 | Road | |
7th | Thy Trail Marathon | Denmark | N | 26.2 | Mixed | |
8th | Allgau Panorama Marathon | Germany | N | 26.2 | Trail | |
8th | Allgau Panorama Ultra Marathon | Germany | N | 43.5 | Trail | |
8th | Monschau Marathon | Germany | N | 26.2 | Mixed | |
15th | Maraton Solidarnosci | Poland | N | 26.2 | Road | |
21st | Paavo Nurmi Marathon | Finland | Y | 26.2 | Road | |
21st | Reykjavik Marathon | Iceland | N | 26.2 | Road | |
22nd | Hunsruck Marathon | Germany | N | 26.2 | Mixed | |
28th | Bergen Marathon | Norway | Y | 26.2 | Mixed | |
28th | Fjord Marathon | Denmark | Y | 26.2 | Road | |
29th | Koberstadter Wald Marathon | Germany | Y | 26.2 | Road | |
29th | Riga Marathon | Latvia | Y | 26.2 | Road | |
September 2021 |
4th | Baroko Marathon | Czech Republic | N | 26.2 | Mixed | |
4th | Baroko Ultra Marathon | Czech Republic | N | 62.0 | Mixed | |
4th | Kuopio Marathon | Finland | Y | 26.2 | Road | |
4th | Ruska Marathon | Finland | Y | 26.2 | Road | |
4th | Usedom Marathon | Germany | N | 26.2 | Mixed | |
5th | Bratislava Marathon (Postponed) | Slovakia | N | 26.2 | Road | |
5th | Frankische Schweiz-Marathon | Germany | N | 26.2 | Road | |
11th | Antwerp Night Marathon | Belgium | N | 26.2 | Road | |
11th | Jungfrau Marathon | Switzerland | N | 26.2 | Trail | |
11th | Kyffhaeuser Marathon | Germany | N | 26.2 | Road | |
11th | Le Marathon du Medoc | France | N | 26.2 | Mixed | |
12th | Hamburg Marathon | Germany | N | 26.2 | Road | |
12th | Munster Marathon | Germany | N | 26.2 | Road | |
12th | Pfalzerwald Marathon | Germany | N | 26.2 | Road | |
12th | Tallinn Marathon | Estonia | N | 26.2 | Road | |
12th | Vienna Marathon | Austria | N | 26.2 | Road | |
12th | Vilnius Marathon | Lithuania | N | 26.2 | Road | |
12th | Wolfsburg Marathon | Germany | Y | 26.2 | Road | |
18th | Bovec Marathon | Slovenia | N | 26.2 | Mixed | |
18th | Finlandia Marathon | Finland | N | 26.2 | Road | |
18th | Leiden Marathon | Netherlands | N | 26.2 | Road | |
18th | Oslo Marathon | Norway | N | 26.2 | Mixed | |
18th | Talsperren Marathon | Germany | N | 26.2 | Mixed | |
19th | Baden Marathon | Germany | N | 26.2 | Road | |
19th | G�teborgsVarvet Marathon | Sweden | Y | 26.2 | Road | |
19th | Maas Marathon | Belgium | N | 26.2 | Mixed | |
19th | Moscow Marathon | Russia | N | 26.2 | Road | |
19th | Ranta Marathon | Finland | Y | 26.2 | Road | |
19th | Rome Marathon | Italy | N | 26.2 | Road | |
19th | Wachau Marathon | Austria | N | 26.2 | Road | |
25th | Terwaholkka Marathon | Finland | Y | 26.2 | Road | |
26th | Berlin Marathon | Germany | N | 26.2 | Road | |
26th | Chisinau Marathon | Moldova | N | 26.2 | Road | |
26th | Ferrera Marathon | Italy | N | 26.2 | Road | |
26th | Hans Christian Andersen Marathon | Denmark | Y | 26.2 | Road | |
26th | Madrid Marathon | Spain | N | 26.2 | Road | |
26th | Marathon de Tours | France | N | 26.2 | Road | |
26th | Warsaw Marathon | Poland | N | 26.2 | Road | |
October 2021 |
2nd | Bienwald Marathon | Germany | N | 26.2 | Mixed | |
2nd | Helsinki City Marathon | Finland | N | 26.2 | Road | |
2nd | Ibiza Marathon | Spain | N | 26.2 | Road | |
3rd | Bremen Marathon | Germany | Y | 26.2 | Road | |
3rd | Brussels Marathon | Belgium | N | 26.2 | Road | |
3rd | Cologne Marathon | Germany | N | 26.2 | Road | |
3rd | Einstein Marathon | Germany | N | 26.2 | Road | |
3rd | Kosice Peace Marathon | Slovakia | Y | 26.2 | Road | |
3rd | Lyon Marathon | France | N | 26.2 | Road | |
3rd | Marathon Zeeland | Netherlands | N | 26.2 | Mixed | |
3rd | Maraton del Mugella | Italy | N | 26.2 | Road | |
3rd | Rennsteiglauf Marathon | Germany | N | 26.2 | Mixed | |
3rd | Silesia Marathon | Poland | N | 26.2 | Road | |
3rd | Skopje Marathon | Macedonia | Y | 26.2 | Road | |
9th | Landgoed Twente Marathon | Netherlands | N | 26.2 | Road | |
9th | Stockholm Marathon | Sweden | N | 26.2 | Road | |
9th | Vantaan Marathon | Finland | Y | 26.2 | Road | |
10th | Black Forest Marathon | Germany | N | 26.2 | Mixed | |
10th | Bucharest Marathon | Romania | N | 26.2 | Road | |
10th | Budapest Marathon | Hungary | N | 26.2 | Road | |
10th | Eindhoven Marathon | Netherlands | N | 26.2 | Road | |
10th | Graz Marathon | Austria | Y | 26.2 | Road | |
10th | Magdeburg Marathon | Germany | N | 26.2 | Road | |
10th | Marathon Metz Mirabelle | France | N | 26.2 | Road | |
10th | Marathon Seine-Eure | France | N | 26.2 | Road | |
10th | Mitteldeutscher Marathon | Germany | N | 26.2 | Road | |
10th | Munich Marathon | Germany | N | 26.2 | Road | |
10th | NAPF Marathon | Switzerland | N | 26.2 | Trail | |
10th | Palma de Mallorca Marathon | Spain | N | 26.2 | Road | |
10th | Reims Marathon | France | N | 26.2 | Road | |
10th | Sofia Marathon | Bulgaria | Y | 26.2 | Road | |
10th | Sparkasse Lande Marathon | Austria | N | 26.2 | Road | |
17th | Amsterdam Marathon | Netherlands | N | 26.2 | Mixed | |
17th | Bottwartal Marathon | Germany | N | 26.2 | Road | |
17th | Dresden Marathon | Germany | N | 26.2 | Road | |
17th | Kharkiv Marathon | Ukraine | N | 26.2 | Road | |
17th | Lisbon Marathon | Portugal | N | 26.2 | Road | |
17th | Marathon du Montauban | France | N | 26.2 | Road | |
17th | Oldenburg Marathon | Germany | N | 26.2 | Road | |
17th | Paris Marathon | France | N | 26.2 | Road | |
17th | Poznan Marathon | Poland | N | 26.2 | Road | |
17th | Vannes Marathon | France | N | 26.2 | Road | |
23rd | Bilbao Night Marathon | Spain | Y | 26.2 | Road | |
23rd | Kyiv Marathon | Ukraine | N | 26.2 | Road | |
24th | Dublin Marathon | Ireland | N | 26.2 | Road | |
24th | Dusseldorf Marathon | Germany | N | 26.2 | Road | |
24th | Frankfurt Marathon | Germany | N | 26.2 | Road | |
24th | Lausanne Marathon | Switzerland | N | 26.2 | Road | |
24th | Linz Marathon | Austria | N | 26.2 | Road | |
24th | Lubeck Marathon | Germany | N | 26.2 | Road | |
24th | Marathon des Villages | France | N | 26.2 | Road | |
24th | Marato d'Empuries | Spain | N | 26.2 | Road | |
24th | Maraton Meda Diez Mil | Spain | N | 26.2 | Road | |
24th | Rotterdam Marathon | Netherlands | N | 26.2 | Road | |
24th | Venice Marathon | Italy | N | 26.2 | Road | |
24th | Vert Rennes Marathon | France | Y | 26.2 | Road | |
29th | Jerusalem Marathon | Israel | N | 26.2 | Road | |
30th | Aland Marathon | Sweden | Y | 26.2 | Road | |
30th | Polar Circle Marathon | Greenland | N | 26.2 | Ice | |
30th | Polar Circle Marathon | Greenland | N | 26.2 | Ice | |
31st | Brabant Marathon | Netherlands | N | 26.2 | Road | |
31st | Luzern Marathon | Switzerland | N | 26.2 | Road | |
November 2021 |
7th | Barcelona Marathon | Spain | N | 26.2 | Road | |
7th | Istanbul Marathon | Turkey | N | 26.2 | Road | |
7th | Konigsforst Marathon | Germany | N | 26.2 | Mixed | |
7th | Podgorica Marathon | Montenegro | N | 26.2 | Road | |
7th | Rursee Marathon | Germany | N | 26.2 | Mixed | |
8th | Porto Marathon | Portugal | N | 26.2 | Road | |
14th | Athens Marathon | Greece | N | 26.2 | Road | |
14th | Nantes Marathon | France | N | 26.2 | Road | |
14th | Seville Marathon | Spain | Y | 26.2 | Road | |
20th | Marathon du Beaujolais | France | N | 26.2 | Mixed | |
21st | Frauenfelder Marathon | Switzerland | N | 26.2 | Road | |
21st | Larnaka Marathon | Cyprus | Y | 26.2 | Road | |
21st | Palermo Marathon | Italy | Y | 26.2 | Road | |
21st | Verona Marathon | Italy | N | 26.2 | Road | |
27th | Galgenberg Marathon | Netherlands | N | 26.2 | Trail | |
28th | Florence Marathon | Italy | N | 26.2 | Road | |
28th | La Rochelle Marathon | France | N | 26.2 | Road | |
28th | Limassol Marathon | Cyprus | N | 26.2 | Road | |
28th | Nice - Cannes Marathon | France | N | 26.2 | Road | |
28th | San Sebastian Marathon | Spain | Y | 26.2 | Road | |
December 2021 |
4th | Mispo Winter Marathon | Estonia | N | 26.2 | Road | |
5th | Cyprus Marathon | Cyprus | N | 26.2 | Road | |
5th | Valencia Marathon | Spain | N | 26.2 | Road | |
12th | Malaga Marathon | Spain | N | 26.2 | Road | |
19th | Pisa Marathon | Italy | N | 26.2 | Road | |
31st | New Year's Marathon | Switzerland | Y | 26.2 | Mixed | |
January 2022 |
23rd | Funchal Marathon | Portugal | N | 26.2 | Mixed | |
February 2022 |
6th | Johannesbad Thermen Marathon | Germany | Y | 26.2 | Road | |
6th | Murcia Marathon | Spain | Y | 26.2 | Road | |
26th | Bad Salzuflen Marathon | Germany | Y | 26.2 | Mixed | |
March 2022 |
6th | Malta Marathon | Malta | N | 26.2 | Mixed | |
April 2022 |
3rd | Hannover Marathon | Germany | N | 26.2 | Road | |
3rd | Lake Garda Marathon | Italy | N | 26.2 | Road | |
3rd | Marathon de Cheverny | France | Y | 26.2 | Mixed | |
10th | Obermain Marathon | Germany | N | 26.2 | Road | |
13th | North Pole Marathon | North Pole | Y | 26.2 | Ice | |
24th | Marathon Zeeuws-Vlaanderen | Netherlands | N | 26.2 | Mixed | |
May 2022 |
7th | Helgoland Marathon | Germany | Y | 26.2 | Road | |
7th | Marathon des Vins de Blaye | France | N | 26.2 | Road | |
8th | Lisbon Eco Marathon | Portugal | N | 26.2 | Mixed | |
9th | Opolski Marathon | Poland | Y | 26.2 | Road | |
14th | Marathon Mannheim Rhein-Neckar | Germany | N | 26.2 | Road | |
15th | Salzburg Marathon | Austria | Y | 26.2 | Road | |